| Stock ID | Form | Available processing | Inquiry | |||||
|---|---|---|---|---|---|---|---|---|
| 2026-0518 | 201 | Strip | 1.2 | 195 | Coil | 800 | Cut to length | Inquire |
| 2026-304-002 | 304 | Coil | 1.2 | 1000 | Coil | 4275 | SlittingCut to lengthProtective filmPolishing | Inquire |
| 2026-304L-003 | 304L | Sheet | 1.5 | 1219 | 2438 | 1420 | Protective filmBrushed finishPolishing | Inquire |
| 2026-316L-004 | 316L | Sheet | 2 | 1500 | 3000 | 2160 | Cut to lengthProtective filmPolishing | Inquire |
| 2026-430-005 | 430 | Strip | 0.5 | 320 | Coil | 865 | SlittingProtective filmBrushed finish | Inquire |
| 2026-409L-006 | 409L | Coil | 1.8 | 1250 | Coil | 3940 | SlittingCut to length | Inquire |
| 2026-304-007 | 304 | Offcut | 3 | 680 | 1450 | 438 | Cut to lengthBrushed finish | Inquire |
| 2026-201-008 | 201 | Strip | 0.8 | 185 | Coil | 735 | SlittingProtective film | Inquire |
| 2026-316L-009 | 316L | Offcut | 4 | 920 | 1800 | 625 | Cut to lengthPolishing | Inquire |
| 2026-430-010 | 430 | Sheet | 0.7 | 1000 | 2000 | 980 | Protective filmBrushed finishPolishing | Inquire |
No stock matches these filters.
Send your required grade, dimensions and quantity. We will check current coils, sheets and production offcuts.